University Admission Academic Year 2014/2015
Based on the G.C.E. (A/L) Examination in 2014
(Abbreviations,
* - Selection 100% on all island Merit Basis
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
# - Courses of Study for which the subject oriented Practical Tests / Aptitude Tests were conducted
NQC - No Qualified Candidates
Management Studies (TV) - A -Commerce Stream
Management Studies (TV) - B -All Streams
Arts (SAB) - A - Arts Stream
Arts (SAB) - B - Commerce Stream)
District : Batticaloa | |
---|---|
Course Name | Z-Score |
AGRIC BUSINESS MANAGEMENT | 1.1558 |
AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 1.0471 |
AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.4835 |
AGRICULTURE | 0.8042 |
ANIMAL SCIENCE # | 0.4424 |
ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 1.1724 |
APPLIED SCIENCES (PHY.SC) | 0.8163 |
APPLIED SCIENCES (BIO.SC) | 0.6610 |
AQUATIC RESOURCES TECHNOLOGY # | 0.3521 |
ARABIC LANGUAGE * | 0.4001 |
ARCHITECTURE # | 1.2017 |
ART & DESIGN # (Ramanathan Academy of Fine Arts) | 0.5987 |
ARTS (SP) / MASS MEDIA* # | 1.2249 |
ARTS (SAB) - A * | 1.3466 |
ARTS (SAB) - B * | 1.4586 |
ARTS (SP) / PERFORMING ARTS * # | 1.0613 |
ARTS * | 1.3427 |
AYURVEDIC MEDICINE & SURGERY | 1.2550 |
BIOLOGICAL SCIENCE | 0.6879 |
BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.6971 |
COMMERCE | 1.2740 |
COMMUNICATION STUDIES * | 1.3267 |
COMPUTATION & MANAGEMENT | 1.6780 |
COMPUTER SCIENCE | 1.2304 |
COMPUTER SCIENCE & TECHNOLOGY # | 0.8745 |
COMPUTING & INFORMATION SYSTEMS | 1.1514 |
DANCE # (Ramanathan Academy of Fine Arts) | 0.0042 |
DANCE # (Swami Vipulananda Institute) | 0.7029 |
DANCE # (University of the Visual & Performing Arts) | NQC |
DENTAL SURGERY | 1.7167 |
DESIGN # | NQC |
DRAMA & THEATRE # (Swami Vipulananda Institute) | 1.0916 |
DRAMA & THEATRE # (University of the Visual & Performing Arts) | NQC |
ENGINEERING | 1.4513 |
ENGINEERING (EM) | 1.3789 |
ENGINEERING (TM) | 1.2889 |
ENTREPRENEURSHIP & MANAGEMENT # | 1.1469 |
ENVIRONMENTAL CONSERVATION & MANAGEMENT | 1.3042 |
ESTATE MANAGEMENT & VALUATION | 1.6924 |
EXPORT AGRICULTURE # | 0.6403 |
FACILITIES MANAGEMENT | 1.6665 |
FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
FILM & TELEVISION STUDIES # | NQC |
FISHERIES & MARINE SCIENCES (University of Ruhuna) | 0.9184 |
FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 1.4488 |
FOOD SCIENCE & NUTRITION | 1.5080 |
FOOD SCIENCE & TECHNOLOGY | 1.5101 |
GREEN TECHNOLOGY | 1.1828 |
HEALTH PROMOTION | 1.1207 |
HOSPITALITY, TOURISM AND EVENTS MANAGEMENT # (Uva Wellassa University) | 1.1318 |
INDUSTRIAL INFORMATION TECHNOLOGY # | 1.0659 |
INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 1.2044 |
INFORMATION & COMMUNICATION TECHNOLOGY # | 0.6225 |
INFORMATION SYSTEMS # (University of Colombo School of Computing) | 0.9245 |
INFORMATION TECHNOLOGY (University of Moratuwa) | 1.4032 |
INFORMATION TECHNOLOGY & MANAGEMENT | 1.6476 |
ISLAMIC STUDIES * | 1.1489 |
LANDSCAPE ARCHITECTURE # | -0.0797 |
LAW | 1.7573 |
MANAGEMENT | 1.3221 |
MANAGEMENT & INFORMATION TECHNOLOGY # (University of Kelaniya) | NQC |
MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.5316 |
MANAGEMENT STUDIES (TV) - A | 1.2683 |
MANAGEMENT STUDIES (TV) - B | 1.5910 |
MEDICAL LABORATORY SCIENCES | 1.6807 |
MEDICINE | 1.7242 |
MINERAL RESOURCES & TECHNOLOGY # | 0.5052 |
MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.6938 |
MUSIC # (Swami Vipulananda Institute) | 0.7842 |
MUSIC # (University of the Visual & Performing Arts) | NQC |
MUSIC # (Ramanathan Academy of Fine Arts) | -0.6725 |
NURSING | 1.0503 |
PALM & LATEX TECHNOLOGY AND VALUE ADDITION # | 0.3195 |
PEACE & CONFLICT RESOLUTION * | 1.7037 |
PHARMACY | 1.5862 |
PHYSICAL EDUCATION # | NQC |
PHYSICAL SCIENCE | 0.3894 |
PHYSIOTHERAPY | 1.6717 |
PROJECT MANAGEMENT | 1.4210 |
PUBLIC MANAGEMENT (SPECIAL) | 1.6736 |
QUANTITY SURVEYING | 1.4158 |
RADIOGRAPHY | 1.5859 |
SCIENCE & TECHNOLOGY # | 0.7306 |
SIDDHA MEDICINE | 0.8017 |
SOFTWARE ENGINEERING | 1.3712 |
SPEECH & HEARING SCIENCES | 1.3728 |
SPORTS SCIENCE & MANAGEMENT # | -0.3734 |
STATISTICS & OPERATIONS RESEARCH | 1.2448 |
SURVEYING SCIENCE | 1.3368 |
TEA TECHNOLOGY & VALUE ADDITION # | 0.6464 |
TOURISM & HOSPITALITY MANAGEMENT | 1.4426 |
TOWN & COUNTRY PLANNING | 1.4916 |
TRANSLATION STUDIES # (Kelaniya & Sabaragamuwa) | NQC |
TRANSLATION STUDIES # (University of Jaffna) | 1.2203 |
TRANSPORT & LOGISTICS MANAGEMENT | 1.3251 |
UNANI MEDICINE & SURGERY | 1.2287 |
VETERINARY SCIENCE | 1.6632 |
VISUAL & TECHNOLOGICAL ARTS # (Swami Vipulananda Institute) | 0.6092 |
VISUAL ARTS # (University of the Visual & Performing Arts) | NQC |
0 facebook-blogger:
கருத்துரையிடுக